<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Real Estate</title>
	<atom:link href="http://vancouverrealestatelink.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://vancouverrealestatelink.ca</link>
	<description>My site provides extensive Vancouver real estate market data. Read my agent blog then browse all homes for sale by community.</description>
	<lastBuildDate>Mon, 06 May 2013 22:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Small Property HELOC Investments Slow Down in March</title>
		<link>http://vancouverrealestatelink.ca/heloc-investments/</link>
		<comments>http://vancouverrealestatelink.ca/heloc-investments/#comments</comments>
		<pubDate>Mon, 06 May 2013 22:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://vancouverrealestatelink.ca/?p=851</guid>
		<description><![CDATA[It seems that investors in the small property market are slowing down a bit after their buying spree in 2012. This past March saw HELOC growth subside drastically, according to Equifax&#8217;s latest Consumer Credit Trends Report. That report, released this &#8230; <a href="http://vancouverrealestatelink.ca/heloc-investments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vancouverrealestatelink.ca/heloc-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Sees Lackluster March 2013 Sales</title>
		<link>http://vancouverrealestatelink.ca/lackluster-march/</link>
		<comments>http://vancouverrealestatelink.ca/lackluster-march/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 23:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://vancouverrealestatelink.ca/?p=840</guid>
		<description><![CDATA[This past March was a bit of a disappointment as far as existing home sales across Canada. Compared to March of 2012, figures saw a 15.3 percent decrease. On the other hand, according to the Canadian Real Estate Association or &#8230; <a href="http://vancouverrealestatelink.ca/lackluster-march/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vancouverrealestatelink.ca/lackluster-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flaherty Criticized For Interfering With Bank Mortgage Interest Promotions</title>
		<link>http://vancouverrealestatelink.ca/flaherty-criticized/</link>
		<comments>http://vancouverrealestatelink.ca/flaherty-criticized/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 16:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://vancouverrealestatelink.ca/?p=813</guid>
		<description><![CDATA[Jim Flaherty, Canada&#8217;s Finance Minister has been criticized for recent interventions into the private mortgage industry. He notes that the counselling he&#8217;s been giving to banks like Manulife and BMO were done because of concern for the consumers. BMO was &#8230; <a href="http://vancouverrealestatelink.ca/flaherty-criticized/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vancouverrealestatelink.ca/flaherty-criticized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Real Estate Market Expecting Slow Recovery Through 2015</title>
		<link>http://vancouverrealestatelink.ca/slow-recovery/</link>
		<comments>http://vancouverrealestatelink.ca/slow-recovery/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 17:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://vancouverrealestatelink.ca/?p=810</guid>
		<description><![CDATA[You may just get lucky and list your Vancouver property and have it sell within days and at a substantial profit. Then again you may have to wait awhile. The spring selling season is here and so far in British &#8230; <a href="http://vancouverrealestatelink.ca/slow-recovery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vancouverrealestatelink.ca/slow-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Year Housing Market Report By TD Economics Not Doom And Gloom</title>
		<link>http://vancouverrealestatelink.ca/ten-year/</link>
		<comments>http://vancouverrealestatelink.ca/ten-year/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 16:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://vancouverrealestatelink.ca/?p=807</guid>
		<description><![CDATA[TD Economics just released its latest report on the Canadian housing market this past week. The good news is that a crash is unlikely within the next decade. The not so good but not really that bad news is that &#8230; <a href="http://vancouverrealestatelink.ca/ten-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vancouverrealestatelink.ca/ten-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Time Real Estate Success Hinges Largely On First Time Home Buyers</title>
		<link>http://vancouverrealestatelink.ca/spring-time/</link>
		<comments>http://vancouverrealestatelink.ca/spring-time/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 16:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://vancouverrealestatelink.ca/?p=802</guid>
		<description><![CDATA[The first time home buyer may play a big role in making this spring&#8217;s real estate sales season a success. With rents going up and rentals being harder to find overall, more Canadians are considering the leap to home ownership. &#8230; <a href="http://vancouverrealestatelink.ca/spring-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vancouverrealestatelink.ca/spring-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theorizing About House Pricing</title>
		<link>http://vancouverrealestatelink.ca/theorizing/</link>
		<comments>http://vancouverrealestatelink.ca/theorizing/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 17:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://vancouverrealestatelink.ca/?p=798</guid>
		<description><![CDATA[There has been much talk about housing prices recently. About the only thing everything can agree on is that they disagree. Opinions aside, the fact is that Vancouver homeowners are not at all ecstatic about the possibility of their properties &#8230; <a href="http://vancouverrealestatelink.ca/theorizing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vancouverrealestatelink.ca/theorizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes In Canada Overvalued By 20 Percent, According To Finch Agency</title>
		<link>http://vancouverrealestatelink.ca/finch-agency/</link>
		<comments>http://vancouverrealestatelink.ca/finch-agency/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 17:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://vancouverrealestatelink.ca/?p=795</guid>
		<description><![CDATA[The Fitch agency released a report this past Monday stating that housing prices in Canada may be inflated by as much as 20 percent. One of the largest rating agencies, on a global scale, did also note that it does &#8230; <a href="http://vancouverrealestatelink.ca/finch-agency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vancouverrealestatelink.ca/finch-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Hall Supports Tenant’s Call for Rent Control</title>
		<link>http://vancouverrealestatelink.ca/rent-control/</link>
		<comments>http://vancouverrealestatelink.ca/rent-control/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 17:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://vancouverrealestatelink.ca/?p=768</guid>
		<description><![CDATA[Tenants are becoming more vocal about the way rents have skyrocketed in many parts of Canada. With pocketbooks uncomfortably squeezed, some are turning to city halls, requesting that some form of rent control be initiated. Some city fathers are indeed &#8230; <a href="http://vancouverrealestatelink.ca/rent-control/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vancouverrealestatelink.ca/rent-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis Of Home Pricing Markets Suggest Time To Buy And Hold</title>
		<link>http://vancouverrealestatelink.ca/buy-hold/</link>
		<comments>http://vancouverrealestatelink.ca/buy-hold/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 18:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://vancouverrealestatelink.ca/?p=765</guid>
		<description><![CDATA[The Teranet National Bank report for this past January shows that average housing prices across Canada came in at a 0.3 percent decrease compared to December of 2012. For the fifth month in a row this has been the trend, &#8230; <a href="http://vancouverrealestatelink.ca/buy-hold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vancouverrealestatelink.ca/buy-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
